




Please take the size info as a reference, The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend, Chiffon
Size Chart: S, M, L
Size | S |
Bust | 88cm/34.67" |
Length | 116cm/45.70" |
Shoulder | 36cm/14.18" |
Sleeve | 38cm/14.97" |
Waist | 66cm/26.00" |
Size | M |
Bust | 92cm/36.25" |
Length | 118cm/46.49" |
Shoulder | 37cm/14.58" |
Sleeve | 39cm/15.37" |
Waist | 70cm/27.58" |
Size | L |
Bust | 96cm/37.82" |
Length | 120cm/47.28" |
Shoulder | 38cm/14.97" |
Sleeve | 40cm/15.76" |
Waist | 74cm/29.16" |
Tags:Chiffon dress,Chiffon dresses,dress,dresses,Flower Dress,Retro dress,SE21678
Size - S,M,L