

Size Chart
Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Shoulder Width | Length |
---|---|---|---|---|---|---|
S | 0 | 4 | 32 | 104 | 42 | 63 |
M | 2 | 6 | 34 | 108 | 43 | 64 |
L | 4 | 8 | 36 | 112 | 44 | 65 |
XL | 6 | 10 | 38 | 116 | 45 | 66 |
XXL | 8 | 12 | 40 | 120 | 46 | 67 |
XXXL | 10 | 14 | 42 | 124 | 47 | 68 |
Tags:3D Printed,Animal,Animal Hoodies,Cats Hoodies,Hoodie,New Arrival,Pullover
Size - S,M,L,XL,XXL,XXXL